1.7 KiB
1.7 KiB
Thesis timeline
Skeleton, 28/10/2026. Supervisor: "timeline up to me". Interim and final deadlines aren't known yet, so get them from the handbook / supervisor, then fill in the dates.
Fixed dates (to find out)
| Milestone | Date | Source |
|---|---|---|
| Interim report / review 1 | [ ] |
|
| Interim report / review 2 | [ ] |
|
| Thesis submission | [ ] |
|
| Viva / presentation | [ ] |
Plan
| Phase | What "done" means | Status | Target |
|---|---|---|---|
| Organise project | thesis/ repo, git |
✅ 28/10 | |
| Lit: protocol | 02-literature/protocol.md reviewed and owned |
draft ✅ | [ ] |
| Lit: survey + snowball round 1 | screening decisions made in screening.csv |
AI first pass ✅, your decisions pending | next meeting |
| Lit: snowball round 2 | from the * includes |
not started | [ ] |
| Lit: extraction table | full-text read of includes, "how mine differs" for each * |
not started | [ ] |
| Revisit research questions | after extraction | [ ] |
|
| Tech spike | nanoGPT + TinyStories on MPS, run logging | ✅ 28/10 (smoke tests only) | |
| Pre-registration | 06-experiments/preregistration.md decisions filled + committed |
draft ✅ | [ ] before main runs |
| Pilot | time one full-size run; fix per-run budget | [ ] |
|
| Mechanism logging | attention-logit / entropy / kurtosis hooks | [ ] |
|
| Main sweep | QK on/off × LR grid × depth × seeds | [ ] |
|
| Analysis + write-up | [ ] |
Next meeting
- survey for lit done (screening decisions)
- started on snowball (round 1 done; show the flow table in protocol.md section 7)
- timeline (this file, with dates)
- tech spike: done early, discuss
- send anything for him to read early, e.g.
protocol.md